Argus Asset Management
Equipment Lifecycle & Maintenance Tracking
The Argus Asset Management module enables you to monitor the performance, operating hours, fault history and maintenance plans of all mechanical and electrical equipment in your facility from a single panel.
Increase your operational efficiency with category-based availability analysis, automatic maintenance scheduling and detailed equipment reports.
Dashboard View
Equipment Monitoring Panel
Monitor all equipment categories, performance metrics and maintenance status from a single panel
Equipment Detail List
Performance & Maintenance Tracking Table
Track each equipment's operating hours, fault history, availability rate and maintenance plan
| Equipment | Category | Status | Runtime (H) | Fault (H) | Fault (Days) | Availability | Maint. Period | Next Maint. | Last Maint. | Status Note |
|---|---|---|---|---|---|---|---|---|---|---|
| AHU-01 | AHU | Running | 16,865 | 284 | 12 | 60 days | 04.04.2026 | 17.12.2025 | — | |
| AHU-02 | AHU | Running | 16,332 | 262 | 11 | 60 days | 15.03.2026 | 17.12.2025 | — | |
| AHU-03 | AHU | Running | 12,213 | 30 | 2 | 60 days | 16.04.2026 | 14.12.2025 | — | |
| AHU-04 | AHU | Running | 8,209 | 218 | 10 | 60 days | 15.02.2026 2d overdue | 26.12.2025 | — | |
| AHU-05 | AHU | Running | 14,260 | 183 | 8 | 60 days | 31.03.2026 | 05.02.2026 | — | |
| AHU-06 | AHU | Running | 12,417 | 288 | 12 | 60 days | 16.02.2026 3d left | 12.01.2026 | — | |
| AHU-07 | AHU | Faulted | 12,658 | 266 | 12 | 60 days | 30.03.2026 | 02.01.2026 | Supply fan fault | |
| AHU-08 | AHU | Running | 14,183 | 395 | 17 | 60 days | 17.03.2026 | 31.12.2025 | — | |
| AHU-09 | AHU | Stopped | 12,263 | 151 | 7 | 60 days | 03.04.2026 | 26.12.2025 | — | |
| AHU-10 | AHU | In Maintenance | 14,506 | 319 | 14 | 60 days | 03.04.2026 | 13.12.2025 | Filter replacement | |
| CHILLER-01 | Chiller | Running | 16,983 | 99 | 5 | 90 days | 23.07.2026 | 15.05.2025 | — | |
| CHILLER-02 | Chiller | Running | 17,790 | 380 | 16 | 90 days | 29.08.2026 | 27.04.2025 | — | |
| EXF-01 | Exhaust Fan | Running | 5,308 | 78 | 4 | 180 days | 16.02.2026 2d overdue | 02.01.2026 | — | |
| EXF-02 | Exhaust Fan | Running | 9,253 | 128 | 6 | 180 days | 07.03.2026 | 01.11.2025 | — | |
| EXF-03 | Exhaust Fan | Running | 6,356 | 129 | 6 | 180 days | 20.02.2026 3d left | 05.12.2025 | — | |
| EXF-04 | Exhaust Fan | Faulted | 7,354 | 231 | 10 | 180 days | 18.02.2026 3d left | 17.09.2025 | Motor thermal protection | |
| EXF-05 | Exhaust Fan | Running | 7,718 | 91 | 4 | 180 days | 01.03.2026 3d left | 01.10.2025 | — |
Key Features
Asset Management Capabilities
Availability Analysis
Monitor each equipment's operating time, downtime and availability rate in real time. Make category-based comparisons.
Maintenance Calendar
Define equipment-specific maintenance periods. Prevent maintenance delays with automatic reminders.
Fault Tracking
Create proactive maintenance strategies with fault day distribution, recurring fault patterns and root cause analysis.
Category-Based View
Monitor and compare equipment categories such as AHU, chiller, pump, fan, VRF individually or collectively.
Reporting & Export
Automatically generate equipment performance reports, export in PDF/Excel format and distribute to your management team.
Runtime Tracking
Track total operating hours, average runtimes and run/stop ratios for each piece of equipment.
Türkçe
English