Argus ECP
Emission Calculation & Reporting Platform
Argus ECP is an integrated carbon management platform that automatically calculates your facility's Scope 1, 2 and 3 emissions and generates reports compliant with the GHG Protocol and ISO 14064 standards.
Integrated with the Energy Monitoring module, it eliminates the need for manual data entry and provides fully automated reporting capabilities.
Emission Overview
Scope-Based Emission Monitoring
Track Scope 1, 2, 3 emission breakdown and carbon intensity trends in accordance with the GHG Protocol
Report Center
Automated Reporting & Compliance
Generate automated, scheduled emission reports compliant with regulatory requirements. Integrated reporting with PDF, Excel and API outputs.
| Report | Template | Period | Last Run | Next Run | Format | Distribution | Status |
|---|---|---|---|---|---|---|---|
| Monthly Emission | GHG Monthly | Monthly | Mar 01, 2026 | Apr 01, 2026 | PDF + Excel | Email (3 recipients) | Active |
| ISO 14064 Annual | ISO 14064-1 | Annual | Jan 15, 2026 | Jan 15, 2027 | Management | Active | |
| SBTi Progress | SBTi Target | Quarterly | Jan 01, 2026 | Apr 01, 2026 | PDF + Dashboard | Email + Portal | Active |
| Weekly Summary | Facility Carbon | Weekly | Mar 03, 2026 | Mar 10, 2026 | Email (5 recipients) | Active | |
| MRV Report | Regulatory | Annual | — | Mar 31, 2026 | Ministry Portal | Pending | |
| CDP Response | CDP Climate | Annual | — | Jul 01, 2026 | PDF + API | CDP Portal | Draft |
Emission Sources
Source-Based Emission Inventory
Track all emission sources, emission factors and calculation methodologies
| Source | Scope | Category | Activity Data | Emission Factor | Method | Monthly (tCO₂e) | Annual (tCO₂e) | Share |
|---|---|---|---|---|---|---|---|---|
| Grid Electricity | Scope 2 | Purchased Energy | 178,500 kWh/mo | 0.478 kgCO₂e/kWh | IPCC 2006 | 85.3 | 854 | 68.4% |
| Natural Gas Boiler | Scope 1 | Stationary Combustion | 8,400 m³/mo | 2.02 kgCO₂e/m³ | IPCC 2006 | 17.0 | 186 | 14.9% |
| Diesel Generator | Scope 1 | Stationary Combustion | 2,800 L/mo | 2.68 kgCO₂e/L | IPCC 2006 | 7.5 | 84 | 6.7% |
| District Heating | Scope 2 | Purchased Heat | 45 MWh/mo | 0.08 tCO₂e/MWh | Supplier | 3.6 | 43 | 3.4% |
| R-410A Leakage | Scope 1 | Refrigerant Gas | 20 kg/yr | 2,088 GWP | AR5 | 3.5 | 42 | 3.4% |
| Water Supply | Scope 3 | Supply Chain | 3,050 m³/mo | 0.344 kgCO₂e/m³ | DEFRA | 1.0 | 13 | 1.0% |
| Wastewater Treatment | Scope 3 | Wastewater | 2,440 m³/mo | 0.708 kgCO₂e/m³ | DEFRA | 1.7 | 11 | 0.9% |
| Waste Disposal | Scope 3 | Waste | 1.2 ton/mo | 0.467 tCO₂e/ton | DEFRA | 0.6 | 15 | 1.2% |
Key Features
ECP Platform Capabilities
Automated Report Generation
Automatically generate monthly, quarterly and annual emission reports with scheduled jobs. PDF, Excel and API outputs.
Compliance Management
Reporting templates compliant with ISO 14064, GHG Protocol, CDP and MRV regulations. Verification-ready outputs.
Target Tracking & SBTi
Set carbon reduction targets aligned with Science Based Targets initiative, compare with baseline and track progress.
Energy Monitoring Integration
Automatic Scope 2 emission calculation from Argus Energy Monitoring consumption data. Zero manual data entry required.
Report Distribution
Automatically distribute generated reports via email. Recipient groups, distribution schedules and approval workflow management.
Trend & Projection
Trend analysis based on historical emission data and future projections. Target deviation early warning system.
Türkçe
English