Argus HVAC Management
Mechanical Systems Monitoring & Control
Argus HVAC Management module enables you to monitor and control all air conditioning and ventilation systems from a single platform. Centrally manage your AHU, exhaust fan, VRF, VAV and boiler systems.
Minimize energy consumption while maintaining comfort levels with scheduling programs, setpoint management and energy optimization.
Dashboard View
HVAC System Overview
Monitor and control all mechanical equipment by category from a single panel
AHU Units
Air Handling Unit Monitoring & Control
Monitor each AHU's temperature, humidity, fan speed and damper positions in real-time
| AHU | Status | Mode | Supply °C | Return °C | Setpoint °C | Humidity % | Fan Speed | Damper % | Filter Δp |
|---|---|---|---|---|---|---|---|---|---|
| AHU-01 | Running | Auto | 14.2 | 23.5 | 22.0 | 52 | 75% | 60% | 120 Pa |
| AHU-02 | Running | Auto | 13.8 | 23.1 | 22.0 | 48 | 70% | 55% | 95 Pa |
| AHU-03 | Running | Auto | 14.5 | 24.0 | 22.5 | 51 | 80% | 65% | 110 Pa |
| AHU-04 | Running | Manual | 15.0 | 23.8 | 23.0 | 55 | 60% | 50% | 180 Pa |
| AHU-05 | Running | Auto | 14.1 | 22.9 | 22.0 | 49 | 72% | 58% | 105 Pa |
| AHU-06 | Running | Auto | 13.6 | 23.3 | 22.0 | 50 | 68% | 52% | 130 Pa |
| AHU-07 | Faulted | — | — | 23.7 | 22.0 | 54 | 0% | 0% | — |
| AHU-08 | Running | Auto | 14.3 | 23.6 | 22.5 | 47 | 78% | 62% | 88 Pa |
| AHU-09 | Running | Auto | 14.0 | 22.8 | 22.0 | 50 | 65% | 48% | 100 Pa |
| AHU-10 | Running | Auto | 13.9 | 23.2 | 22.0 | 51 | 74% | 56% | 115 Pa |
System Details
Exhaust, VRF, VAV & Boiler Monitoring
Monitor the operational status of all subsystems in detail
| Fan | Location | Status | Mode | Speed | Current (A) | Runtime (H) | Schedule |
|---|---|---|---|---|---|---|---|
| EXF-01 | Basement Parking | Running | Auto | 100% | 12.4 | 5,308 | CO Sensor |
| EXF-02 | B1 Parking | Running | Auto | 75% | 9.8 | 9,253 | CO Sensor |
| EXF-03 | Kitchen | Running | Auto | 100% | 8.2 | 6,356 | 08:00–22:00 |
| EXF-04 | WC Group A | Faulted | — | 0% | 0 | 7,354 | 24 Hours |
| EXF-05 | WC Group B | Running | Auto | 100% | 4.1 | 7,718 | 24 Hours |
| EXF-06 | Technical Floor | Running | Auto | 60% | 6.5 | 4,890 | 08:00–18:00 |
| EXF-07 | Storage Area | Running | Auto | 50% | 5.3 | 3,120 | On Demand |
| EXF-08 | Generator Room | Running | Auto | 100% | 14.7 | 2,450 | Temp Sensor |
| EXF-09 | Transformer Room | Running | Auto | 80% | 10.2 | 8,910 | Temp Sensor |
| EXF-10 | Rooftop | Running | Auto | 65% | 7.8 | 6,740 | 08:00–20:00 |
| Unit | Type | Location | Status | Mode | Room °C | Setpoint °C | Fan |
|---|---|---|---|---|---|---|---|
| VRF-ODU-01 | Outdoor | Rooftop | Running | Cooling | — | — | — |
| VRF-IDU-01 | Indoor | 1st Floor Office | Running | Cooling | 23.2 | 22.0 | Auto |
| VRF-IDU-02 | Indoor | 2nd Floor Office | Running | Cooling | 23.8 | 22.0 | High |
| VRF-IDU-03 | Indoor | 3rd Floor Meeting | Running | Cooling | 22.5 | 22.0 | Auto |
| VRF-IDU-04 | Indoor | Manager Office | Running | Cooling | 22.1 | 22.0 | Low |
| VRF-IDU-05 | Indoor | Lobby | Running | Cooling | 23.0 | 23.0 | Auto |
| VRF-IDU-06 | Indoor | Server Room | Running | Cooling | 20.1 | 20.0 | High |
| VRF-IDU-07 | Indoor | 4th Floor Office | Off | Off | 25.4 | 22.0 | — |
| Terminal | Zone | Room °C | Setpoint °C | Damper % | Airflow |
|---|---|---|---|---|---|
| VAV-01 | Zone A | 22.3 | 22.0 | 65% | 420 m³/h |
| VAV-02 | Zone B | 22.8 | 22.0 | 72% | 480 m³/h |
| VAV-03 | Zone C | 21.9 | 22.0 | 55% | 350 m³/h |
| VAV-04 | Zone D | 22.1 | 22.0 | 60% | 400 m³/h |
| VAV-05 | Zone E | 23.2 | 22.5 | 80% | 520 m³/h |
| VAV-06 | Zone F | 22.0 | 22.0 | 50% | 320 m³/h |
| VAV-07 | Meeting 1 | 22.5 | 22.0 | 68% | 450 m³/h |
| VAV-08 | Meeting 2 | 22.4 | 22.0 | 62% | 410 m³/h |
| VAV-09 | Open Office 1 | 22.6 | 22.0 | 70% | 680 m³/h |
| VAV-10 | Open Office 2 | 22.2 | 22.0 | 58% | 620 m³/h |
| VAV-11 | Lobby | 23.0 | 23.0 | 45% | 280 m³/h |
| VAV-12 | Corridor | 22.8 | 23.0 | 40% | 220 m³/h |
Key Features
HVAC Management Capabilities
AHU Control
Monitor supply/return temperature, humidity, fan speed, damper position and filter pressure drop. Switch between auto or manual mode.
Exhaust Fan Management
Efficiently manage exhaust fans with CO sensor integration, scheduling programs and temperature-based automatic control.
VRF System Monitoring
Track indoor and outdoor unit status, cooling/heating mode control, setpoint management and fan speed settings.
VAV Terminal Control
Zone-based temperature control, variable air volume management and damper position optimization.
Boiler System Control
Supply/return temperature monitoring, flame control, fuel efficiency analysis and staged commissioning.
Scheduling & Programming
Weekly/daily operating schedules, holiday calendar integration and automatic start/stop scenarios.
Türkçe
English