Argus Plant Management
Plant Optimization & COP Efficiency Control
Argus Plant Management module provides intelligent management of pump groups, cooling towers and chiller units in your chiller plant. Extend the lifespan of your equipment with the equalization program.
Minimize your energy costs with COP efficiency analysis, capacity management and automatic rotation algorithms.
Dashboard View
Chiller Plant Overview
Monitor capacity, COP and performance metrics of chiller units from a single panel
Equalization Program
Pump & Cooling Tower Rotation Table
Extend equipment lifespan by balancing runtime across units. Automatic Lead/Lag rotation algorithm.
| Pump | Group | Status | Role | Runtime (H) | Total Starts | Last Rotation | Next Rotation | Balance Delta |
|---|---|---|---|---|---|---|---|---|
| CHP-01 | Chiller Pump | Running | Lead | 8,412 | 1248 | 02/28/2026 | 03/07/2026 | +126h |
| CHP-02 | Chiller Pump | Running | Lag-1 | 8,286 | 1231 | 02/28/2026 | 03/07/2026 | Reference |
| CHP-03 | Chiller Pump | Standby | Standby | 8,190 | 1215 | 02/28/2026 | 03/07/2026 | -96h |
| CHWP-01 | Condenser Pump | Running | Lead | 9,105 | 1380 | 03/01/2026 | 03/08/2026 | +210h |
| CHWP-02 | Condenser Pump | Running | Lag-1 | 8,895 | 1344 | 03/01/2026 | 03/08/2026 | Reference |
| CHWP-03 | Condenser Pump | Standby | Standby | 8,750 | 1310 | 03/01/2026 | 03/08/2026 | -145h |
| Tower | Status | Role | Runtime (H) | Fan Speed | Inlet °C | Outlet °C | Last Rotation | Balance Delta |
|---|---|---|---|---|---|---|---|---|
| CT-01 | Running | Lead | 7,820 | 78% | 32.4 | 28.1 | 02/20/2026 | +95h |
| CT-02 | Running | Lag-1 | 7,725 | 72% | 32.2 | 28.0 | 02/20/2026 | Reference |
| CT-03 | Running | Lag-2 | 7,680 | 65% | 32.1 | 27.9 | 02/20/2026 | -45h |
| CT-04 | Standby | Standby | 7,510 | — | — | — | 02/20/2026 | -215h |
COP Efficiency Control
Chiller Performance Comparison
Compare each chiller unit's COP value against reference values and monitor efficiency trends
| Chiller | Current COP | Avg COP (7d) | Avg COP (30d) | Reference COP | Efficiency | Energy (kWh/day) | Cooling Capacity | Trend |
|---|---|---|---|---|---|---|---|---|
| CHILLER-01 | 5.82 | 5.71 | 5.65 | 5.8 | 3,420 | 850 / 1,000 kW | ||
| CHILLER-02 | 5.61 | 5.55 | 5.48 | 5.8 | 3,180 | 820 / 1,000 kW | ||
| CHILLER-03 | 5.14 | 5.08 | 5.12 | 5.5 | 1,850 | 340 / 500 kW | ||
| CHILLER-04 | — | 5.35 | 5.41 | 5.5 | — | — | 0 / 500 kW |
Key Features
Plant Management Capabilities
Equalization Program
Automatically balance pump and cooling tower runtimes to extend equipment lifespan. Ensure even wear with Lead/Lag rotation.
Chiller Capacity Management
Ensure optimal chiller operation with staged load distribution. Automatic staging and de-staging algorithms.
COP Efficiency Control
Continuously monitor each chiller unit's COP value, compare against reference values, and detect efficiency drops early.
Temperature Management
Optimize supply/return temperature differential. Minimize energy losses with Delta-T analysis.
Automatic Rotation
Automatic Lead/Lag rotation based on runtime hours, start counts, and performance data. No manual intervention required.
Energy Optimization
Intelligent load distribution algorithm that minimizes total cooling cost. kW/ton cost analysis and reporting.
Türkçe
English